Related Products

Lav Mic, Bodypack TX and Portable RX Wireless System

Mobile Storage Unit

Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System

Optical Fiber Studio System (Shown with PMW-EX3 Camcorder)

Handheld Mic TX and Portable RX Wireless System

XDCAM EX Memory Recorder

Rechargeable Lithium-ion Battery Pack for PMW-EX1/EX3 and PHU-60K

Mobile Storage Unit
PMWEX3
XDCAM EX semi-shoulder mount camcorder
$9,990.00 U.S. List Price
More images:
The PMW-EX3 compact camcorder with an interchangeable lens system incorporates three ½-inch type Exmor™ Full HD CMOS sensors, each with an effective pixel count of 1920 x 1080, delivering stunning-quality HD images in 1080P, 720P, and 1080i HD resolutions. A rich variety of features for creative shooting are incorporated into this camcorder such as “Slow & Quick Motion”, which is also commonly known as “over-cranking” and “under-cranking”, selectable gamma curves, slow-shutter, interval recording and the Picture Profile™ feature. Additionally, the PMW-EX3 offers a convenient remote-control and multi-camera operation capability, which allows use with high-end camera systems. Click here for information on the PMW-EX3 compatible NIPROS/1 studio configuration system.
Highlights:
- ½-inch interchangeable lens system
- Genlock in
- Time Code in/out
- 8-pin remote control for studio operation
General Specifications | Detail: |
---|---|
Mass | Approx. 1.9 kg (4 lb 2 oz) (without lens) Approx. 3.6 kg (7 lb 9 oz) (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) |
Power Requirements | DC 12 V |
Power Consumption | Approx. 13.5 W (while recording, LCD viewfinder On) |
Operating Temperature | 0 to +40 °C (+32 to +104 °F) |
Storage Temperature | -20 to +60 °C (-4 to +140 °F) |
Humidity | 10 to 90% (relative humidity) |
Continuous Operating Time | Approx. 210 min. w/BP-U60 battery Approx. 100 min. w/BP-U30 battery |
Video Recording Format | MPEG-2 , 4:2:0 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 |
Audio Recording | Linear PCM (2ch, 16-bit, 48-kHz) |
Recording Media | SBP-8/16/32, (GB) SxS Express 34 Cards |
Recording Frame Rate NTSC model | HQ mode: 1920 x 1080/59.94i/29.97P/23.98P 1280 x 720/59.94P/29.97P/23.98P SP mode: 1440 x 1080/59.94i |
Recording Frame Rate PAL model | HQ mode: 1920 x 1080/50i, 25P 1280 x 720/50P, 25P SP mode: 1440 x 1080/50i |
Recording/Playback time | HQ Mode Approx. 100 min. with SBP-32 (32 GB) memory card** Approx. 50 min. with SBP-16 (16 GB) memory card Approx. 25 min. with SBP-8 (8 GB) memory card SP Mode Approx. 140 min. with SBP-32 (32 GB) memory card** Approx. 70 min. with SBP-16 (16 GB) memory card Approx. 35 min. with SBP-8 (8 GB) memory card |
Inputs/Outputs Specifications | Detail: |
---|---|
Genlock In | BNC x1, 1.0 Vp-p, 75 Ω |
TC IN | BNC x 1, 1.0 Vp-p, 75Ω |
Audio In | CH-1/CH-2: XLR 3-pin (female) x 2, line/mic/mic +48 V selectable |
Test Out | NA |
SDI Out | BNC x 1 (HD/SD switchable) HD-SDI: SMPTE 292M (w/embedded audio) SD-SDI: SMPTE 259M (w/embedded audio) |
Composite Video Out | BNC x 1, 1.0 Vp-p, 75 Ω |
Component Out | Mini D (x 1) Y: 1.0 Vp-p, 75 Ω, Pb/Pr: 0.7 Vp-p, 75 Ω |
S-Video Out | Y: 1.0 Vp-p, 75 Ω unbalanced, sync negative |
Audio Out | RCA type(CH-1,CH-2), -10 dBu (reference level), 47 k Ω |
TC Out | BNC x 1, 1.0 Vp-p, 75 Ω |
Earphone | Mini-jack x 1 (rear: stereo) |
Monitor Speaker | YES |
DC In | Concentric DC Jack 11 to 17V |
DC Out | NA |
Lens Conector | Double hot-shoe |
Remote | 8-pin |
i.Link | IEEE 1394, 4-pin x 1, HDV stream input/output, S400 |
USB | Mini-B (x 1), USB 2.0, for High-speed MPEG-2 data transfer |
Camera Section Specifications | Detail: |
---|---|
Optical System | F1.6 prism |
Built-In Optical Filters | OFF: Clear, 1: 1/8ND, 2: 1/64ND |
Slow Shutter | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
Slow & Quick Motion Function | 23.98p/30p 1080P Mode: 1~30fps variable in single frame increments 720P Mode: 1 ~ 60fps variable in single frame increments 25p 1080P Mode: 1~25fps variable in single frame increments 720P Mode: 1 ~ 50fps variable in single frame increments |
Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
Minimum Illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
Gain Selection | -3, 0, 3, 6, 9, 12, 18dB |
Smear Level | no smear (CMOS) |
S/N Ratio | 54 dB (Y-typical) |
Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
Effective Picture Elements | 1920(H) x 1080(V) |
Pickup Device | 3-Chip 1/2 inch type Exmor CMOS |
Monitoring Specifications | Detail: |
---|---|
Viewfinder | 3.5-inch* type color LCD monitor: approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9 |
Built-In LCD Monitor | 3.5-inch* type color LCD monitor: approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9 |
Lens Specifications | Detail: |
---|---|
Lens Mount | EX mount, SONY 1/2-inch bayonet w included adapter |
Included Lens Specifications | Detail: |
---|---|
Zoom Ratio Selectable | 14x (optical), servo/manual |
Focal Length | f = 5.8 to 81.2 mm (equivalent to 31.4 to 439 mm on 35 mm lens) |
Iris | F1.9 to F16 and Close, auto/manual selectable |
Maximum Relative Aperture | 1: 1.9 |
Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF) 50 mm to ∞ (MACRO ON, Wide), 735 to ∞ (MACRO ON, Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Thread | M77 mm, pitch 0.75 mm (on lens) |
Built-In Microphone Specifications | Detail: |
---|---|
Capsule Type | Omni-directional stereo electret condenser microphone. |
Optional Accessories
Model: | Description: | U.S. List Price: | |
---|---|---|---|
MEADSD01 | SDHC CARD ADAPTER | $110.00 | Get details |
UWPV2/3032 | Handheld Mic TX and Portable RX Wireless System | $727.00 | Get details |
UWPV1/4244 | Lav Mic, Bodypack TX and Portable RX Wireless System | $727.00 | Get details |
VCLEX0877 | Sony Wide Conversion Lens | $515.00 | Get details |
MEADMS01 | MEADMS01 Media Adapter | $120.00 | Get details |
BPU60 | Rechargeable Lithium-ion Battery Pack for PMW-EX1/EX3 and PHU-60K | $267.80 | Get details |
ECM673/9X | Shotgun Microphone | $347.00 | Get details |
XS8X4ASXB8 | 1/2 inch HD Wide-Angle Zoom Lens for PMW-EX3 | $4,000.00 | Get details |
UWPV6/3032 | Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System | $987.00 | Get details |
UWPV6/4244 | Lav Mic, Bodypack TX, Plug-on TX and Portable RX Wireless System | $987.00 | Get details |
LCEX3TH | Transit case for the PMW-EX3 XDCAM EX camcorder | $380.00 | Get details |
UWPV1/3032 | Lav Mic, Bodypack TX and Portable RX Wireless System | $727.00 | Get details |
UWPV2/4244 | Handheld Mic TX and Portable RX Wireless System | $727.00 | Get details |
BCU1 | Battery Charger/AC Adaptor for BP-U30/U60 Lithium-ion Battery Packs. | $133.90 | Get details |
BPU30 | Rechargeable Lithium-ion Battery Pack for PMW-EX1/EX3 and PHU-60K | $133.90 | Get details |
ACM21 | EX Lens Adapter | $1,980.00 | Get details |
BCU2 | Battery Charging Unit | $350.00 | Get details |
Warranty Card
Description: | Release Date: | Type/Size: | |
---|---|---|---|
Broadcast and Business Solutions Warranty Card | pdf / 137K | Download now | |
Broadcast and Business Solutions Warranty Card | pdf / 104K | Download now |
Product Brochure
Description: | Release Date: | Type/Size: | |
---|---|---|---|
All XDCAM Family | pdf / 4,398K | Download now | |
NIPROS/1 Studio Configuration Kit | 04/18/2009 | pdf / 3,048K | Download now |
Family Brochure
Description: | Release Date: | Type/Size: | |
---|---|---|---|
XDCAM EX Family | pdf / 2,383K | Download now | |
XDCAM EX Family | pdf / 6,192K | Download now |
Product Manual
Description: | Release Date: | Type/Size: | |
---|---|---|---|
PMW-EX3 Operating Instructions Addendum | pdf / 224K | Download now | |
PMW-EX3 Operating Instructions | pdf / 5,740K | Download now |
Model: | Description: | U.S. List Price: | |
---|---|---|---|
SBP32 | SxS Pro 32GB Memory Card 140 min | List price not available | Get details |
PHU60K | Hard Disk Drive 60GB 260 min | List price not available | Get details |
SBP8 | SxS Pro 8GB Memory Card 35 min | List price not available | Get details |
SBP16 | SxS Pro 16GB Memory Card 70 min | List price not available | Get details |
Service
Model: | Description: | U.S. List Price: | |
---|---|---|---|
SPSCA10BRSEW3 | 3 Year Extended Warranty for Camcorders with list to $10K; Latin America ONLY | $159.95 | Get details |
SPSCAM10RSEW5 | 5 Year Extended Warranty for Camcorders with list to $10,000 | $339.99 | Get details |
SPSCAM10RSEW3 | 3 Year Extended Warranty for Camcorders with list to $10,000 | $169.99 | Get details |